| House Local Bills: | |
|---|---|
| Number | HLB 24-20 |
| Subject/Title | To appropriate Forty Two Thousand Dollars ($42,000.00) from revenues collected from poker fees in the Second Senatorial District; and for other purposes. |
| Author | San Nicolas, PH |
| Date Introduced | 7/31/2025 |
| HOUSE ACTION: | |
| House Committee | TALD |
| House Public Hearing | |
| House Report Number | |
| House Report Action | |
| House First Reading | |
| House Final Reading | |
| House Amendment | |
| SENATE ACTION: | |
| Senate Committee | |
| Senate Public Hearing | |
| Senate Report Number | |
| Senate Report Action | |
| Senate First Reading | |
| Senate Final Reading | |
| Senate Amendment | |
| CURRENT STATUS: | |
| Last Action/Location | TALD |
| Last Updated | 7/31/2025 |
| Deadline | None in effect |
| References | Appearance: 1-N/A 2-N/A 3-N/A TALD-7/31/2025 |
| Sponsors/Cosponsors | REP. PATRICK H. SAN NICOLAS of Tinian, Precinct 6 (for himself) |
