| House Local Bills: | |
|---|---|
| Number | HLB 24-56 |
| Subject/Title | To appropriate One Hundred Fifty-Six Thousand dollars ($156,000.00) from revenues collected from poker fees in the Second Senatorial District to respond to critical emergency situations and urgent recovery initiatives in the aftermath of Super Typhoon Sinlaku; and for other purposes. |
| Author | San Nicolas, PH |
| Date Introduced | 4/23/2026 |
| HOUSE ACTION: | |
| House Committee | TALD |
| House Public Hearing | |
| House Report Number | NONE |
| House Report Action | NONE |
| House First Reading | P-4/23/2026 [D1] |
| House Final Reading | P-4/23/2026 [D1] |
| House Amendment | |
| SENATE ACTION: | |
| Senate Committee | |
| Senate Public Hearing | |
| Senate Report Number | |
| Senate Report Action | |
| Senate First Reading | |
| Senate Final Reading | |
| Senate Amendment | |
| CURRENT STATUS: | |
| Last Action/Location | |
| Last Updated | 4/28/2026 |
| Deadline | None in effect |
| References | Appearance: 1-N/A 2-N/A 3-N/A TALD-4/23/2026 Hse.Gov.Comm. 24-138 |
| Sponsors/Cosponsors | REP. PATRICK H. SAN NICOLAS of Tinian, Precinct 6 (for himself) |
