| House Local Bills: | |
|---|---|
| Number | HLB 24-59 |
| Subject/Title | To re-appropriate Eight Thousand Four Hundred Eighty-Three Dollars and Fifty-Four Cents ($8,483.54) allotted under Saipan Local Law 19-27 Section 2(B)(5)(ii); Five Thousand Dollars ($5,000.00) allotted under Saipan Local Law 19-23 Section 2(e); Seventeen Thousand Nine Hundred Ninety-Five Dollars ($17,995.00) allotted under Saipan Local Law 24-14 Section 2(a); Twelve Thousand Dollars ($12,000.00) allotted under Saipan Local Law 22-10 Section 2(B)(20)(B)(i); Twenty-Seven Thousand One Hundred Sixty-Six Dollars and Forty-Seven Cents ($27,166.47) allotted under Saipan Local Law 18-17 Section 2(d); and Thirty Thousand Dollars ($30,000.00) allotted under Saipan Local Law 23-10 Section 2(a); and for other purposes. |
| Author | Sablan, JP |
| Date Introduced | 6/18/2026 |
| HOUSE ACTION: | |
| House Committee | 0 |
| House Public Hearing | |
| House Report Number | |
| House Report Action | |
| House First Reading | P-6/24/2026 |
| House Final Reading | P-6/24/2026 |
| House Amendment | |
| SENATE ACTION: | |
| Senate Committee | |
| Senate Public Hearing | |
| Senate Report Number | |
| Senate Report Action | |
| Senate First Reading | |
| Senate Final Reading | |
| Senate Amendment | |
| CURRENT STATUS: | |
| Last Action/Location | |
| Last Updated | 6/30/2026 |
| Deadline | None in effect |
| References | Appearance: 1-N/A 2-N/A 3-N/A SNILD-6/18/2026 Hse.Gov.Comm. 24-159 |
| Sponsors/Cosponsors | REP. JOHN PAUL P. SABLAN of Saipan, Precinct 2 (for himself) |
